Tablets / Capsules
| Product Name | Dosage |
|---|---|
| Aceclofenac AND Paracetamol 100 mg + 500 mg | Tablets |
| Alprazolam 0.5 Mg | Tablets |
| Ambroxol Hydrochloride | Tablets |
| Amitryptiline 10 & 25 Mg | Tablets |
| Amlodipine 2.5 & 5 Mg | Tablets |
| Ampicillin and Cloxacillin | Capsules |
| Artemether & Lumefantrine 20/120 | Tablets |
| Artemether & Lumefantrine 80/480 | Tablets |
| Aspirin 50 Mg | Tablets |
| Atenolol 25 & 50 Mg | Tablets |
| Azithromycin Tablets USP 250 & 500 Mg | Tablets |
| Bismuth Subcarbonate, Sodium Bicarbonate, Magnesium Carbonate, Calcium Carbonate With Menthol & Peppermint flavour | Tablets |
| Carbamazepine HCl 200 Mg | Tablets |
| Cimetidine 200 & 400 Mg | Tablets |
| Ciprofloxacin & Tinidazole | Tablets |
| Clonazepam 0.5 Mg | Tablets |
| Cyproheptadine 4 Mg | Tablets |
| Dapoxetine Hydrochloride 30 Mg | Tablets |
| Dapoxetine Hydrochloride & Sildenafil Citrate | Tablets |
| Dexamethasone Tablets BP 0.5 Mg | Tablets |
| Diclofenac Potassium 50 & 100 Mg | Tablets |
| Diclofenac Potassium + Serratiopeptidase 50 + 10 Mg | Tablets |
| Diclofenac Sodium 50 Mg | Tablets |
| Diclofenac Sodium (Film Coated) 50 Mg & 100 Mg | Tablets |
| Doxylamine Succinate & Pyridoxine Hydrochloride | Tablets |
| Enalapril 2.5 & 5 Mg | Tablets |
| Erythromycin Stearate Tablets BP 500 Mg | Tablets |
| Escitalopram 10 Mg | Tablets |
| Esomeprazole 20 Mg & 40 Mg | Tablets/Capsules |
| Fexofenadine HCl 120 & 180 Mg | Tablets |
| Fexofenadine Hydrochloride | Tablets |
| Gastro-Resistant Omeprazole Capsules BP 20 Mg | Capsules |
| Gliclazide 80 Mg | Tablets |
| Gliclazide + Metformin HCl 80 + 500 Mg | Tablets |
| Glimepride 1 + 2 Mg | Tablets |
| Glimepride + Metformin HCl 2 + 500 Mg | Tablets |
| Glucose | Tablets |
| Hydrochlorothiazide 12.5 & 25 Mg | Tablets |
| Isoniazid 50 & 100 Mg | Tablets |
| L-Ornithine, L-Aspartate & Pancreatin | Tablets |
| Levocetrizine Hydrochloride & Montelukast | Tablets |
| Levofloxacin Tablets USP 500 Mg | Tablets |
| Lisinopril (Dihydrate) 5 Mg | Tablets |
| Loperamide Capsules BP 2 Mg | Capsules |
| Lorazepam 1 & 2 Mg | Tablets |
| Losartan Potassium 25 & 50 Mg | Tablets |
| Losartan Potassium + Hydrochlorothiazide 50 + 12.5 Mg | Tablets |
| Meclozine Dihydrochloride & Vitamin B6 | Tablets |
| Mefenamic Acid Tablets BP 500 Mg | Tablets |
| Metoclopramide Tablets BP 10 Mg | Tablets |
| Misoprostol 200 Mcg | Tablets |
| Multivitamin | Tablets |
| Nifedipine | Tablets |
| Nimesulide 100 Mg Dispersible | Tablets |
| Nimesulide & Paracetamol 100 & 500 Mg | Tablets |
| Nimesulide & Serratiopeptidase (Enteric coated) 100 & 10 Mg | Tablets |
| Ofloxacin Tablets USP 200 Mg | Tablets |
| Olanzepine 2.5 & 5 Mg | Tablets |
| Orphenadrine Citrate 100 Mg | Tablets |
| Pantoprazole Sodium Release Tablets USP 40 Mg | Tablets |
| Paracetamol & Caffeine Tablets BP | Tablets |
| Paracetamol & Diclofenac Sodium | Tablets |
| Paracetamol & Diclofenac Sodium & Caffeine | Tablets |
| Paracetamol Diclofenac & Chloroxazone | Tablets |
| Paracetamol, Caffeine, Chlorphenamine Maleate & Phenylephrine Hydrochloride | Tablets |
| Paracetamol, Ibuprofen & Caffeine | Capsules |
| Pioglitazone 15 & 30 Mg | Tablets |
| Piroxicam Capsules USP 20 Mg | Capsules |
| Proguanil 100 Mg | Tablets |
| Promethazine Teoclate | Tablets |
| Propranolol 10 & 40 Mg | Tablets |
| Quinine Sulphate 300 & 600 Mg | Tablets |
| Ramipril 2.5 & 5 Mg | Tablets |
| Rosuvastatin 5 & 10 Mg | Tablets |
| Salbutamol Sulfate BP 2 & 4 Mg | Tablets |
| Serratiopeptidase 10 & 15 Mg | Tablets |
| Sildenafil Citrate 50 & 100 Mg | Tablets |
| Sitagliptin & Metformin Hydrochloride | Tablets |
| Sparfloxacin | Tablets |
| Spironolactone Tablets USP 25 Mg | Tablets |
| Tadalafil 10 & 20 Mg | Tablets |
| Tapentadol Hydrochloride 50 & 100 Mg | Tablets |
| Telmisartan 20 & 40 Mg | Tablets |
| Telmisartan & Hydrochlorothiazide 40 & 12.5 Mg | Tablets |
| Trypsin Chymotrypsin | Tablets |
| Vitamin B12, Folic Acid & Vitamin D3 | Tablets |
| Product Name | Dosage Form |
|---|---|
| Azithromycin 250 Mg / 500 Mg | Tablet |
| Ofloxacin 200 Mg / 400 Mg | Tablet |
| Ofloxacin 200 Mg & Ornidazole 500 Mg | Tablet |
| Ofloxacin 50 Mg & Ornidazole 125 Mg | Tablet |
| Ofloxacin 200 Mg & Tinidazole 600 Mg | Tablet |
| Ciprofloxacin 200 Mg & Tinidazole 600 Mg | Tablet |
| Ciprofloxacin 250 Mg / 500 Mg | Tablet |
| Erythromycin 250 Mg / 500 Mg | Tablet |
| Clarithromycin 250 Mg / 500 Mg | Tablet |
| Levofloxacin 500 Mg / 250 Mg | Tablet |
| Cefixime 100 Mg / 200 Mg | Tablet |
| Cefpodoxime 100 Mg / 200 Mg | Tablet |
| Cefpodoxime 200 Mg + Ofloxacin 200 Mg | Tablet |
| Cefuroxime 250 Mg / 500 Mg | Tablet |
| Amoxicillin 500 Mg + Clavulanate Potassium 125 Mg | Tablet |
| Amoxicillin 500 Mg / 250 Mg + Lactic Acid Bacillus | Capsule |
| Amoxicillin 250 Mg + Cloxacillin 250 Mg + Lactic Acid Bacillus | Capsule |
| Ofloxacin 200 Mg & Cefixime 200 Mg | Tablet |
| Metronidazole 200 Mg / 400 Mg | Tablet |
| Tetracycline 250 Mg / 500 Mg | Capsule |
| Chloramphenicol 250 Mg / 500 Mg | Capsule |
| Cephalexin 250 Mg / 500 Mg | Capsule |
| Cloxacillin 500 Mg | Capsule |
| Amoxicillin 500 Mg + Clavulanate Potassium 125 Mg | Tablet |
| Doxycycline 100 Mg | Capsule |
| Product Name | Dosage Form |
|---|---|
| Rabeprazole 20 mg | Tablet |
| Rabeprazole 40 mg | Capsule |
| Rabeprazole 20 mg & Domperidone 10 mg | Capsule |
| Pantoprazole 40 mg | Tablet |
| Pantoprazole 40 mg & Domperidone 10 mg | Capsule |
| Omeprazole 20 mg & Domperidone 10 mg | Capsule |
| Omeprazole 20 mg | Capsule |
| Fungal Diastase (1:800) 100 mg + Papain 60 mg + Activated Charcoal 75 mg | Tablet |
| Rabeprazole Sodium 20 mg + Levosulpiride 75 mg SR | Capsule |
| Lansoprazole Anhydrous 40 mg + Domperidone 10 mg | Capsule |
| Loperamide 2 mg | Capsule |
| Loperamide 2 mg | Tablet |
| Trypsin Chymotrypsin (6:1) Equivalent To Proteolytic Enzyme Activity (50000 Units) | Tablet |
| Cimetidine 200 mg / 400 mg | Tablet |
| Gastro-Resistant Esomeprazole 20 mg / 40 mg | Capsule |
| Product Name | Dosage Form |
|---|---|
| Paracetamol 325 mg + Caffeine 15 mg + Chlorphenamine Maleate 2 mg + Phenylephrine HCl 2.5 mg | Tablet |
| Chlorpheniramine Maleate BP 4 mg | Tablet |
| Montelukast (As Sodium) 10 mg | Tablet |
| Levocetirizine 5 mg + Montelukast 10 mg | Tablet |
| Felodipine 120/180 | Tablet |
| Felodipine 120 mg + Montelukast 10 mg | Tablet |
| Paracetamol 500 mg + Phenylephrine 5 mg + Chlorpheniramine Maleate 2 mg + Caffeine (Anhydrous) 15 mg | Tablet |
| Levocetirizine 5 mg | Tablet |
| Levocetirizine 5 mg & Montelukast 10 mg | Tablet |
| Cetirizine 10 mg dispersible | Tablet |
| Ondansetron 4 mg mouth dissolving | Tablet |
| Acyclovir 400 mg | Tablet |
| Betahistine 16 mg | Tablet |
| Betahistine 8 mg | Tablet |
| Fluconazole 150 mg | Tablet |
| Fexofenadine Hydrochloride 120 mg / 180 mg | Tablet |
| Ketoconazole USP 200 mg / 400 mg | Tablet |
| Clindamycin 300 mg | Capsule |
| Clindamycin 300 mg | Capsule |
| Levocetrine 5 mg Ambroxol 60 mg | Tablet |
| Triprolidine 2.5 mg + Pseudoephidrine 60 mg | Tablet |
| Product Name | Dosage Form |
|---|---|
| Artemether 80 mg & Lumefantrine 480 mg | Tablet |
| Artemether 40 mg & Lumefantrine 240 mg | Tablet |
| Artemether 20 mg & Lumefantrine 120 mg | Tablet |
| Quinine Sulphate 300 mg / 600 mg | Tablet |
| Proguanil 100 mg | Tablet |
| Arterolane 150 mg + Piperaquine 750 mg | Tablet |
| Product Name | Dosage Form |
|---|---|
| Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg | Tablet |
| Cyproheptadine HCl 4 mg | Tablet |
| Folic Acid 0.1 mg + Dried Ferrous Sulphate 20 mg | Tablet |
| Product Name | Dosage Form |
|---|---|
| Alprazolam 0.5 mg | Tablet |
| Carbamazepine HCl 200 mg | Tablet |
| Clonazepam 0.5 mg | Tablet |
| Escitalopram 10 mg | Tablet |
| Olanzapine 2.5 mg | Tablet |
| Olanzapine 5 mg | Tablet |
| Amitryptyline 10 mg | Tablet |
| Amitryptyline 25 mg | Tablet |
| Clomipramine 25 mg | Tablet |
| Product Name | Dosage Form |
|---|---|
| Atenolol 25 mg / 50 mg | Tablet |
| Propranolol 10 mg / 40 mg | Tablet |
| Clopidogrel 75 mg | Tablet |
| Clopidogrel 75 mg & Aspirin 150 mg | Tablet |
| Clopidogrel 75 mg & Aspirin 75 mg | Tablet |
| Enalapril 2.5 mg / 5 mg | Tablet |
| Atorvastatin 10 mg / 20 mg | Tablet |
| Atorvastatin 10 mg + Fenofibrate 160 mg | Tablet |
| Bisacodyl 5 mg | Tablet |
| Telmisartan 20 mg / 40 mg | Tablet |
| Telmisartan 40 mg & Hydrochlorothiazide 12.5 mg | Tablet |
| Pioglitazone 15 mg / 30 mg | Tablet |
| Ramipril 2.5 mg / 5 mg | Tablet |
| Hydrochlorothiazide 12.5 mg / 25 mg | Tablet |
| Losartan 25 mg / 50 mg / 100 mg | Tablet |
| Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg | Tablet |
| Lisinopril (Dihydrate) 5 mg | Tablet |
| Amlodipine 2.5 mg / 5 mg | Tablet |
| Lorazepam 1 mg / 2 mg | Tablet |
| Rosuvastatin 5 mg / 10 mg / 20 mg | Tablet |
| Fexofenadine HCl 120 mg / 180 mg | Tablet |
| Glimepiride 1 mg / 2 mg | Tablet |
| Glimepiride 2 mg + Metformin HCl 500 mg | Tablet |
| Gliclazide 80 mg | Tablet |
| Gliclazide 80 mg + Metformin HCl 500 mg | Tablet |
| Amlodipine 2.5 mg / 5 mg / 10 mg | Tablet |
| Simvastatin 10 mg / 20 mg / 40 mg | Tablet |
| Metformin Hydrochloride 1000 mg + Sitagliptin 50 mg | Tablet |
| Product Name | Dosage Form |
|---|---|
| Aceclofenac AND Paracetamol 100 mg + 500 mg | Tablet |
| Orphenadrine Citrate 100 mg | Tablet |
| Piroxicam 20 mg | Capsule |
| Tapentadol Hydrochloride 50 & 100 mg | Tablet |
| Nimesulide 100 mg Dispersible | Tablet |
| Nimesulide 100 mg & Paracetamol 500 mg | Tablet |
| Nimesulide 100 mg & Serratiopeptidase 10 mg (Enteric Coated) | Tablet |
| Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg | Tablet |
| Paracetamol 500 mg | Tablet |
| Diclofenac Sodium 50 mg & Paracetamol 500 mg | Tablet |
| Aceclofenac 100 mg | Tablet |
| Aceclofenac 100 mg & Paracetamol 500 mg | Tablet |
| Aceclofenac 100 mg & Paracetamol 325 mg | Tablet |
| Aceclofenac 100 mg & Serratiopeptidase 15 mg | Tablet |
| Aceclofenac 100 mg, Paracetamol 500 mg & Serratiopeptidase 15 mg | Tablet |
| Tramadol HCl 37.5 mg & Paracetamol 500 mg | Tablet |
| Tramadol HCl 50 mg / 100 mg | Capsule |
| Tramadol HCl 50 mg / 100 mg | Tablet |
| Aspirin 50 mg | Tablet |
| Diclofenac Sodium 100 mg Sustain Release | Tablet |
| Diclofenac Sodium 50 mg | Capsule |
| Diclofenac Sodium 50 mg (Bilayer / Uncoated) | Tablet |
| Diclofenac Potassium 50 mg | Tablet |
| Aspirin 75 mg / 150 mg / 300 mg | Tablet |
| Mefenamic Acid 250 mg / 500 mg | Tablet |
| Mefenamic Acid 500 mg + Paracetamol 325 mg | Tablet |
| Paracetamol 500 mg + Caffeine 30 mg | Tablet |
| Paracetamol 325 mg + Caffeine 30 mg | Tablet |
| Nifedipine Sustained-Release 20 mg | Tablet |
| Tapentadol 100 mg / 50 mg | Tablet |
| Carisoprodol 350 mg / 500 mg | Tablet |
| Celecoxib 100 mg / 200 mg | Capsule |
| Paracetamol 325 mg + Ibuprofen 200 mg + Caffeine 30 mg | Tablet |
| Paracetamol 325 mg + Ibuprofen 200 mg + Caffeine 30 mg | Capsule |
| Ibuprofen 400 mg | Capsule |
| Pregabalin 150 mg / 300 mg | Capsule |
| FLUNITRAZEPAM 1 MG | Tablet |
| CLOMIPRAMINE 25 MG | Tablet |
| Triprolidine 2.5 mg + Pseudoephidrine 60 mg | Tablet |
| ACECLOFENAC 100 MG - TIZNIDIZINE 2 MG | Tablet |
| ACECLOFENAC 100 MG - THIOCOLCHICOSIDE 4 MG | Tablet |
| ACECLOFENAC 100 MG - THIOCOLCHICOSIDE 8 MG | Tablet |
| Trihexyphenidyl Hydrochloride (Benzhexol) 5 Mg | Tablet |
| Product Name | Dosage Form |
|---|---|
| Dapoxetine Hydrochloride 30 Mg | Tablets |
| Dapoxetine Hydrochloride 30 Mg & Sildenafil Citrate 50 Mg | Tablets |
| Misoprostol 200 Mcg | Tablets |
| Sildenafil Citrate 50 & 100 Mg | Tablets |
| Tadalafil 10 & 20 Mg | Tablets |
| Mifepristone 200 Mg + Misoprostol 200 Mcg | Tablets |
| Product Name | Dosage Form |
|---|---|
| Cyproheptadine 4 Mg | Tablets |
| Doxylamine Succinate 10 Mg & Pyridoxine Hydrochloride 10 Mg | Tablets |
| Fexofenadine HCl 120 & 180 | Tablets |
| Promethazine Teoclate 25 Mg | Tablets |
| Salbutamol Sulfate 2 & 4 Mg | Tablets |
| Salbutamol 2 Mg + Theophylline 100 Mg | Tablets |
| Product Name | Dosage |
|---|---|
| Amlodipine 2.5 & 5 mg | Tablets |
| Atenolol 25 & 50 mg | Tablets |
| Enalapril 2.5 & 5 mg | Tablets |
| Hydrochlorothiazide 12.5 & 25 mg | Tablets |
| Lisinopril (Dihydrate) 5 mg | Tablets |
| Lorazepam 1 & 2 mg | Tablets |
| Losartan Potassium 25 & 50 mg | Tablets |
| Losartan Potassium + Hydrochlorothiazide 50 + 12.5 mg | Tablets |
| Propranolol 10 & 40 mg | Tablets |
| Ramipril 2.5 & 5 mg | Tablets |
| Rosuvastatin 5 & 10 mg | Tablets |
| Telmisartan 20 & 40 mg | Tablets |
| Telmisartan & Hydrochlorothiazide 40 & 12.5 mg | Tablets |
| Product Name | Dosage |
|---|---|
| Gliclazide + Metformin HCl 80 + 500 mg | Tablets |
| Gliclazide 80 mg | Tablets |
| Glimepride + Metformin HCl 2 + 500 mg | Tablets |
| Glimepride 1 + 2 mg | Tablets |
| Pioglitazone 15 & 30 mg | Tablets |




































































