Injectables
| Name | Injections |
|---|---|
| Artemether | 80 Mg/Ml Injections |
| Amikacin Sulphate Injection USP | 500 Mg/2 Ml Injection |
| Amoxycillin + Clavunate Potassium | Dry Powder Injection |
| Amoxycillin + Cloxacillin | Dry Powder Injection |
| Amoxycillin Sodium | 250, 500, 1000 MG Dry Powder Injections |
| Cefepime Hydrochloride | 500, 1000 MG Dry Powder Injection |
| Cefoperazone | 1 GM Dry Powder Injection |
| Cefotaxime + Sulbactum Sodium | 750 + 1500 MG Dry Powder Injection |
| Cefotaxime | 1000 / 500 MG Dry Powder Injection |
| Ceftazidime + Salbactum | 1.5 GM Dry Powder Injection |
| Ceftazidime + Tazobactum | 562.5 MG * 1.125 GM Dry Powder Injection |
| Ceftriaxone and Sulbactam | 1.5 GM Dry Powder Injection |
| Ceftriaxone + Tazobactum Sodium | 562.5 + 1.125 GM Dry Powder Injection |
| Cefuroxime Sodium | 500, 1000 MG Dry Powder Injection |
| Chloroquine Phosphate | 40 MG / 5 ML Injection |
| Colistimethate | 1 MIU & 2 MIU Dry Powder Injection |
| Cytarabine | 1GM/10ML, 100MG/1ML, 500MG/5ML Injection |
| Dacarbazine | 200 MG Injection |
| Dactinomycin | 0.5 MG / 2 ML Injection |
| Diazepam (Narcotic Drug) | 2 ML Injection |
| Diclofenac Sodium Injections | Injection |
| Esomprazole Injections USP | Injection |
| Etoposide | 100 MG / 2 ML Injection |
| Fluphenazine Decanoate Injection BP | Injection |
| Hydralazine Hydrochloride Injection USP | Injection |
| Hydrocortisone Sodium Succinate Injection BP | 100 MG Injection |
| Iron Succrose Injection USP | Injection |
| Ivermectin Injection BP Vet | 1% Antibiotic Injection |
| Ketamine | Injections |
| L-Asparaginase | 5000, 10000 I.U Injection |
| Leucovorin Calcium | 15MG/2ML, 50MG/25ML Injection |
| Methyl Prednisolone Injection | 40 MG, 500 MG & 1 GM Dry Powder |
| Multivitamin Injections | Injection |
| Omeprazole Injections | Injection |
| Oxytetracycline Hydrochloride | 5%, 10%, 20% Antibiotic Injection |
| Paclitaxel | 30MG/5ML, 100MG/16.7ML Injection |
| Pantoprazole Injections | Injection |
| Pentazocine Injections (Narcotic Drug) | Injection |
| Quinine Dihydrochloride | 300 MG Injection |
| Ranitidine Injection | Injection |
| Thiopental | 500 MG & 1 GM Dry Powder Injection |
| Tramadol Hydrochloride | 50 MG / ML Injection |
| Vancomycin | 500 MG & 1 GM Dry Powder Injection |
| Vitamin B1, B6, B12 Injection | Injection |
| Vitamin D3 Injections | Injection |
| Product Name | Dosage Form |
|---|---|
| Amoxicillin 1000 Mg & Potassium Clavulanate Injection 200 Mg (1.2 g) | Injection |
| Cefixime 500 Mg / 1000 Mg | Injection |
| Ceftriaxone 500 Mg / 1000 Mg | Injection |
| Ceftriaxone 10000 Mg + Sulbactam 500 Mg | Injection |
| Ampicillin 500 Mg / 1000 Mg | Injection |
| Ampicillin 1000 Mg + Sulbactam 500 Mg | Injection |
| Product Name | Dosage Form |
|---|---|
| Vitamin B Complex | Injection |
| Vitamin B1, B6 & B12 | Injection |
| Methylcobalamin 1500 Mcg, Benzyl Alcohol 2% V/V | Injection |
| Name | Dosage/Injection Type |
|---|---|
| Diclofenac Sodium Injections | Injection |
| Vitamin D3 Injections | Injection |
| Product Name | Dosage Form |
|---|---|
| Artemether 80 mg | Injection |
| Chloroquine Phosphate 64.5 mg equivalent to Chloroquine Base (40 mg) Benzyl Alcohol (as preservative) 2% v/v | Injection |
| Artesunate 60 mg | Injection |
| Alpha Beta Arteether 75 mg | Injection |
| Product Name | Dosage Form |
|---|---|
| Tramadol HCI 50 Mg / 100 Mg | Injection |
| Diclofenac Sodium 25 Mg, Benzyl Alcohol 4% | Injection |
| Diazepam 10 Mg | Injection |
| Pentazocine 30 Mg | Injection |
| Ketorolac Tromethamine 30 mg | Injection |
| Name | Injections |
|---|---|
| Diazepam (Narcotic Drug) | 2 ML Injection |
| Hydralazine Hydrochloride | Injection USP |
| Methyl Prednisolone Injection | 40 MG, 500 MG & 1 GM Dry Powder |
| Multivitamin | Injections |
| Omeprazole | Injections |
| Oxytetracycline Hydrochloride | 5%, 10%, 20% Antibiotic Injection |
| Paclitaxel | 30MG/5ML, 100MG/16.7ML Injection |
| Pantoprazole | Injections |
| Pentazocine | Injections (Narcotic Drug) |
| Name | Injections |
|---|---|
| Iron Sucrose Injection USP | Injection |
| Name | Injections |
|---|---|
| Fluphenazine Decanoate Injection BP | Injection |
| Name | Injections |
|---|---|
| Ketamine | Injection |
| Name | Dosage/Injection Type |
|---|---|
| Cytarabine | 1GM/10ML, 100MG/1ML, 500MG/5ML Injection |
| Dacarbazine | 200 MG Injection |
| Dactinomycin | 0.5 MG / 2 ML Injection |
| Etoposide | 100 MG / 2 ML Injection |
| L-Asparaginase | 5000, 10000 I.U Injection |
| Leucovorin Calcium | 15MG/2ML, 50MG/25ML Injection |
| Paclitaxel | 30MG/5ML, 100MG/16.7ML Injection |
| Name | Dosage/Injection Type |
|---|---|
| Ivermectin Injection BP | Injection |
| Vet 1% Antibiotic Injection | Injection |
| Multivitamin Injections | Injection |
| Oxytetracycline Hydrochloride | 5%, 10%, 20% Antibiotic Injection |
| Vitamin B1, B6, B12 Injection | Injection |




































































